Diagnosis
What this notice means
Within a trip, two service areas overlap geographically and have overlapping windows with the same pickup or drop-off type.
Operational effect
Why it matters
An app may have multiple conflicting ways to interpret service at the same place and time.
Scope
Files to check and report fields
| Report field | Type | Meaning |
|---|---|---|
endPickupDropOffWindow1 | object | The `end_pickup_drop_off_window` of the first entity in `stop_times.txt`. |
endPickupDropOffWindow2 | object | The `end_pickup_drop_off_window` of the second entity in `stop_times.txt`. |
locationId1 | string | The `location_id` of the first entity. |
locationId2 | string | The `location_id` of the second entity. |
startPickupDropOffWindow1 | object | The `start_pickup_drop_off_window` of the first entity in `stop_times.txt`. |
startPickupDropOffWindow2 | object | The `start_pickup_drop_off_window` of the second entity in `stop_times.txt`. |
stopSequence1 | integer | The `stop_sequence` of the first entity in `stop_times.txt`. |
stopSequence2 | integer | The `stop_sequence` of the second entity in `stop_times.txt`. |
tripId | string | The `trip_id` of the entities. |
Repair
How to fix it
- 1
Compare both reported locations, windows, and stop sequences in
stop_times.txtandlocations.geojson. - 2
Correct accidental polygon overlap or window/type settings. Merge duplicate service descriptions only when they represent the same actual service.
- 3Check the result
After a repair, rebuild the archive and validate it again. Confirm that the affected records are correct and that no new related notices appeared. A reviewed warning or informational notice may remain when it describes intentional, supported data.
Re-check your feed in the browserFree, no upload for a file you pick.
Sources